3rd XV

Match reports:

Berks/Bucks & Oxon Premier A Results & Table

    Home Away Home Away Total    
Team P W D L W D L F A F A W D L F A Diff Pts Adjust
Redingensians II 21 11 0 0 9 0 1 390 118 167 92 20 0 1 557 210 347 40 0
Maidenhead II 21 10 0 0 7 0 4 475 62 303 196 17 0 4 778 258 520 32 -2
Windsor II 21 8 0 2 5 0 6 263 167 133 193 13 0 8 396 360 36 26 0
Witney II 21 6 1 3 6 0 5 237 171 206 239 12 1 8 443 410 33 25 0
Oxford Harlequins II 21 9 0 2 3 0 7 352 157 224 268 12 0 9 576 425 151 22 -2
Marlow II 21 8 0 3 3 0 7 138 129 137 183 11 0 10 275 312 -37 22 0
Chinnor III 21 8 0 3 3 0 7 311 98 135 191 11 0 10 446 289 157 20 -2
Buckingham II 21 5 0 6 2 0 8 85 166 162 385 7 0 14 247 551 -304 14 0
Bracknell III 21 6 0 4 0 1 10 237 226 116 368 6 1 14 353 594 -241 13 0
Henley Wanderers II 21 4 0 7 2 0 8 195 143 128 291 6 0 15 323 434 -111 6 -6
Reading Abbey II 21 4 0 6 3 0 8 158 149 66 122 7 0 14 224 271 -47 4 -10
Bletchley II 21 3 0 7 0 0 11 125 228 37 438 3 0 18 162 666 -504 2 -4
 
Saturday, 12 April 2008
Buckingham II 16 - 19 Witney II  
Chinnor III HWO Reading Abbey II
Henley Wanderers II 12 - 17 Windsor II  
Marlow II 14 - 19 Maidenhead II  
Oxford Harlequins II 65 - 0 Bletchley II  
Redingensians II 79 - 14 Bracknell III  

Chinnor Forum | Chinnor in the news | 1st XV | Other Senior Teams | Juniors & Chicks | Minis | Past Seasons archives | Touchline Society | Fun stuff | Club information