Final 2004 SW One table

Date last updated: 02 September 2006

Team P W D L For Against Diff Pts
Cinderford 22 20 0 2 811 264 547 40
Bridgwater & Albion 22 18 0 4 1,008 308 700 36
Clifton 22 18 0 4 879 291 588 36
Chinnor 22 12 1 9 566 466 100 25
Maidenhead 22 12 0 10 497 501 -4 24
Oxford Harlequins 22 11 0 11 494 523 -29 22
Penryn 22 10 0 12 403 651 -248 20
Clevedon 22 8 1 13 354 451 -97 17
Cheltenham 22 8 1 13 362 603 -241 17
St Mary's O.B. (SW) 22 6 0 16 347 653 -306 12
Gloucester Old Boys 22 4 0 18 273 929 -656 8
Keynsham 22 3 1 18 289 643 -354 7

 

Chinnor Forum | Chinnor in the news | 1st XV | Other Senior Teams | Juniors & Chicks | Minis | Past Seasons archives | Touchline Society | Fun stuff | Club information